Company Profile
COMPANY NAME | : SAIWANDEE STEEL WORK CO.,LTD. |
ESTABLISHMENT | : 20 DECEMBER 2019 |
REGISTERED CAPITAL | : 5 MILLIONS BAHT |
SHARE HOLDER | : 100 % |
EMPLOYEES | : 15 PERSONS |
LOCATION | : 98/52 MOO22 BANGPLEEYAI BANGPLEE SAMUTPRAKARN 10540 |
TELEPHONE | : 02-101-6301 |
FAX. | : 02-101-6301 |
PLANT AREA | : FACTORY = 2400 sq.mq |
: SWD_STEELWORK@HOTMAIL.com | |
WEBSITE | : WWW.SWD-STEELWORK.COM |
Management
MISS.BOODSABA SAIWANDEE
MANAGING DIRECTOR
MR.THANAKRIT WORASUKSRI
PROJECT MANAGER
MISS. SOMJIT SORNCHAI
PRODUCTION MANAGER
MR.WACHIRAWIT UNJAI
MARKETING MANAGER